Poster
| Postersession 1 | |
| Thursday, September 3, 2009, 12:45-14:15h Chair: D. Prayer, Vienna, Austria | |
| P01 | Diffusion tensor imaging reference values of the subplate in very-low-birth-weight infants J. Dudink, J. Buijs, M. Lequin, A. L. van Zwol, N. Conneman, J. B. van Goudoever, P. Govaert, Rotterdam, Veldhoven, Netherlands |
| P02 | Imaging reduced visual print processing in dyslexia: a multi-center fMRI study U. Maurer, S. Brem, M. Kronbichler, M. Schurz, V. Blau, J. Reithler, S. van der Mark, E. Schulz, K. Bucher, E. Martin, R. Goebel, L. Blomert, H. Wimmer, D. Brandeis, Zurich, Switzerland, Salzburg, Austria, Maastricht, Netherlands |
| P03 | MRI pattern recogntion in hypomyelinating disorders. M. E. Steenweg, A. Vanderver, S. Blaser, F. Barkhof, N. Wolf, M. S. van der Knaap, Amsterdam, Netherlands, Washington, United States, Toronto, Canada |
| P04 | Multimodal presurgical evaluation of pediatric epilepsies: the role of language fMRI S. Kessler, A. Zsoter, H. Eitel, M. Kudernatsch, K. Lehner, H. Holthausen, T. Pieper, M. Staudt, Vogtareuth, Tübingen, Germany |
| P05 | Outcome of severe unilateral cerebellar hypoplasia A. Poretti, C. Limperopoulos, E. Roulet-Perez, N. I. Wolf, C. Rauscher, D. Prayer, A. Müller, M. Weissert, U. Kotzaeridou, A. J. du Plessis, T. A. G. M. Huisman, E. Boltshauser, Zurich, Münsterlingen, Lausanne, St. Gallen, Switzerland, Montreal, Canada, Amsterdam, Netherlands, Salzburg, Vienna, Austria, Heidelberg, Germany, Boston, Baltimore, United States |
| P06 | Periventricular nodular heterotopia and limb reduction defects: an expanding spectrum. M. C. Y. de Wit, I. F. M. de Coo, R. Schot, A. J. M. Hoogeboom, M. H. Lequin, J. M. H. Verkerk, G. M. S. Mancini, Rotterdam, Netherlands |
| P07 | Restricted diffusion in inflammatory lesions in children M. Severino, C. Deville, D.E. Saunders, London, United Kingdom |
| P08 | Restricted proton diffusion found in vanishing white matter disease X.Q. Ding, A. Kohlschütter, J. Fiehler, A. Ohlenbusch, H. Lanfermann, Hannover, Hamburg, Göttingen, Germany |
| P09 | Serial qualitative and quantitative MR imaging in term infant after postnatal collapse C. F. Hagmann, R. Gunny, A. Bainbridge, N. J. Robertson, London, United Kingdom |
| P10 | Changes in deep sleep and local grey matter volumes during development A. Buchmann, M. Ringli, S. Kurth, O. Jenni, R. Huber, Zurich, Switzerland |
| P11 | Volume of unmyelinated white matter predicts outcome in premature born neonates B. J. M. van Kooij, P. Anbeek, M. J. N. L. Benders, R. A. J. Nievelstein, L. S. de Vries, F. Groenendaal, Utrecht, The Netherlands |
| | |
| Postersession 2 | |
| Thursday, September 3, 2009, 12:45-14:15h Chair: E. Widjaja, Toronto, CA | |
| P12 | A DTI tractography and TBSS study of young children with autism M. Weinstein, L. Ben-Sira, Y. Levy, M. Arzi, T. Hendler, P. M. Eksteine, E. Ben- Itzchak, D. A. Zachor, D. Ben-Bashat, Jerusalem, Tel-Aviv, Israel |
| P13 | Application of tract-based spatial statistics in a cohort of extremely preterm infants G. Alexandrou, M. Engström, B. Vollmer, F. Lennartsson, B. Skiöld, M. Blennow, Ådén, Stockholm, Sweden |
| P14 | Diffusion tensor imaging and tractography in children with congenital hemiparesis C. Conceição, M. Patrício, R. Lopes Silva, Lisbon, Portugal |
| P15 | Functional MRI of the language domain in 2 children with epilepsy: two tasks is better than one M. Wilke, T. Pieper, K. Lindner, T. Dushe, H. Holthausen, I. Krägeloh-Mann, Tübingen, Vogtareuth, Germany |
| P16 | Hand function and cortical thickness in very low birth weight adolescents K. A. I. Evensen, A. M. Brubakk, A. Håberg, M. Martinussen, O. C. Eidheim, T. Vik, J. Skranes, Trondheim, Norway |
| P17 | Prenatal nystagmus R. Woitek, P. Brugger, G. Kasprian, C. Lindner, F. Stuhr, M. Schmid, D. Prayer, Vienna, Austria |
| P18 | T1 weighted mri of the fetal brain using single shot techniques A. K. McGuinness, C. Malamateniou, R. G. Nunes, A. M. Wink, J. M. Allsop, A. Patel, D. J. Larkman, M. A. Rutherford, J. V. Hajnal, London, United Kingdom, Switzerland |
| P19 | Volume of unmyelinated white matter predicts outcome in premature born neonates B. J. M. van Kooij, P. Anbeek, M. J. N. L. Benders, R. A. J. Nievelstein, L. S. de Vries, F. Groenendaal, Utrecht, Netherlands |
| P20 | Imaging the reorganisation of white matter after ischemic stroke in childhood K. Wingeier, C. Kiefer, T. Heinks-Maldonado, M. El-Koussy, C. Stuker, G. Schroth, W. Perrig, M. Steinlin, Bern, Switzerland |
| P21 | Proton magnetic resonance spectroscopic imaging in pediatric low-grade gliomas L. Porto, M. Kieslich, K. Franz, T. Lehrbecher, U. Pilatus, E. Hattingen, Frankfurt am Main, Germany |
| P22 | Spectroscopy in children and adults with pilocytic astrocytomas L. Porto, M. Kieslich1, K. Franz, T.Lehrbecher, U. Pilatus, E. Hattingen, Frankfurt am Main, Germany |
| | |
| Postersession 3 | |
| Friday, September 4, 2009, 12:45-14:15h Chair: I. Scheer, Zurich, Switzerland | |
| P23 | Diffusion MRI in the cortico-spinal tract and hand motor outcome in children with unilateral cerebral palsy (CP) L. Holmström, F. Lennartsson, K. Tedroff, H. Forssberg, O. Flodmark, C. Clark, A. C. Eliasson, B. Vollmer, Stockholm, Sweden, London, United Kingdom |
| P24 | Early gestational age at birth is associated with white matter microstructural abnormalities that persist into early childhood S. J. Counsell, A. Chew, J. A. Allsop, L. Hughes-Carre, N. Merchant, M. A. Rutherford, F. M. Cowan, A.D. Edwards, London, United Kingdom |
| P25 | Effect of long-term outcome after perinatal asphyxia on cerebral volume in relation to memory function using voxel based morphometry M. J. N. L Benders, M. van Handel, N. E. van der Aa, N. E. van Haren, H. G. Schnack, H. Swaab, M. J. Jongmans, J. Dubois, P. S. Huppi, L.S. de Vries, Utrecht, Leiden, Netherlands, Geneva, Switzerland |
| P26 | Intracerebral hemorrhage in fetal MRI U. Asenbaum, A. Benco, P. C. Brugger, G. Kasprian, B. Ulm, D. Prayer, Vienna, Austria |
| P27 | Neonatal bilateral occipital brain damage: pattern of damage and outcome M. A. E. Kelder, M. Steenweg, M. A. A. P. Willemsen, L. S. de Vries, F. Barkhof, R. J. Vermeulen, Amsterdam, Nijmegen, Utrecht, Netherlands |
| P28 | Neonatal diagnosis of a developmental venous anomaly (DVA) S. Horsch, L. S. de Vries, F. M. Cowan, P. Govaert, Rotterdam, Utrecht, Netherlands, Stockholm, Sweden, London, United Kingdom |
| P29 | Neuronavigated resection of a precentral tumor in a 6-year-old girl: Integration of motor fMRI and MR diffusion tensor tractography S. Kessler, H. Eitel, T. Pieper, G. Kluger, M. Kudernatsch, P. Winkler, H. Holthausen, M. Staudt, Vogtareuth, Germany |
| P30 | Prenatal brain pathology in congenital heart disease E. Mlczoch, P. Brugger, B. Ulm, U. Salzer-Muhar, D. Prayer, Vienna, Austria |
| P31 | Quantitative fiber tracking at term equivalent age in the premature brain: Correlation with MRI findings, GA en PMA B. van Kooij, C. van Pul, L. de Vries, G. Hoskam, M. Benders, A. Vilanova, F. Groenendaal, Utrecht, Netherlands |
| P32 | Tractography in 3-month old infants with a perinatal arterial stroke can predict development of hemiplegia. N. E. van der Aa, A. Leemans, B. J. M. van Kooij, B. S. Stone, F. J. Northington, M. J. N. L. Benders, F. Groenendaal, L. S. de Vries, Utrecht, Netherlands, Baltimore, United States |
| P33 | Imaging of the basal ganglia and thalami in very preterm infants L. M. Leijser, J. van der Grond, F. T. de Bruïne, S. J. Steggerda, F. J. Walther, G. van Wezel-Meijler, Leiden, Netherlands |
| P34 | A reversible splenial lesion in patients with delirium associated with influenza J. Takanashi, H. Tada, A. J. Barkovich, Kamogawa, Japan |
| P35 | Frequency dependent EEG power synchronization correlates with the BOLD signal during working memory R. Lüchinger, L. Michels, K. Bucher, K. Jann, S. Bach, D. Jeanmonod, E. Martin, D. Brandeis, Zurich, Berne, Switzerland, Mannheim, Germany |
| | |
| Postersession 4 | |
| Friday, September 4, 2009, 12:45-14:15h Chair: N. Girard, Marseille, France | |
| P36 | Abnormal glutamate neurotransmission (GNT) in adults with ornithine transcarbamylase deficiency (OTCD) A. L. Gropman, N. Sailasuta, K. Harris, O. Abulseoud, B. D. Ross, Washington, Pasadena, Los Angeles, United States |
| P37 | Abnormalities of the fornix. A pictorial essay J. C. Decarie, Montreal, Canada |
| P38 | Bilateral diffusion tensor abnormalities of temporal lobe and cingulate gyrus white matter in children with temporal lobe epilepsy D. Nilsson, C. Go, J. T. Rutka, B. Rydenhag, O. C III. Snead, C. R. Raybaud, E. Widjaja, Göteborg, Sweden, Toronto, Canada |
| P39 | Clinical use of different fiber tracking methods in epilepsy surgery I. Mader, H. Mast, C. Anastosopoulos, S. Schnell, M. Reisert, V. Kiselev, J. Hennig, Freiburg, Germany |
| P40 | Diffusion tensor imaging (DTI) in arginase deficiency shows microstructural damage in pyramidal tract white matter M. Oldham, J. van Meter, K. Shattuck, S. Cederbaum, A. L. Gropman, Washington, Los Angeles, United States |
| P41 | Diffusion tensor imaging and cognitive profile in partial ornithine transcarbamylase defficiency B. E. Gertz, I. L. Kahn, K. Shattuck, J. van Meter, A. L. Gropman, Washington, United States |
| P42 | Fetal MRI and fetal authopsy features of embryonal tumor with abundant neuropil and true rosettes R. Veiga, J. Alves, R. Pina, R. Pais, T. Garcia, Coimbra, Portugal |
| P43 | Infant febrile seizures: Do they injure the hippocampus and impair episodic memory? K. H. Kipp, A. Mecklinger, M. Becker, W. Reith, L. Gortner, Saarbrücken, Homburg, Germany |
| P44 | Microcephaly with simplified gyral pattern: MRI classification R. J. Vermeulen, M. Wilke, V. Horber, I. Krägeloh-Mann, Amsterdam, Netherlands, Tübingen, Germany |
| P45 | Movement disorder and neuronal migration disorder due to ARFGEF2 mutation |
| P46 | Neuroradiological findings of 18q deletion (18q-) syndrome H. Tada, J. Takanashi, Chiba, Kamogawa, Japan |
| P47 | Does sequential cranial ultrasound predict white matter injury on magnetic resonance imaging in very preterm infants? L. M. Leijser, F. T. de Bruïne, S. J. Steggerda, J. van der Grond, F. J. Walther, G. van Wezel-Meijler, Leiden, the Netherlands |
P48
| "Rette Calcularis” -a mental number line training for children with developmental dyscalculia U. Grond, K. Kucian, S. Rotzer, C. Schönmann, B. Henzi, M. von Aster, E. Martin, Zurich, Switzerland |